TBD South Macon Ct
Any questions?
Get in touch to learn more about this property or schedule a tour.
Unrestricted acreage close to town, heavily wooded and near hwy 441.
| Added | Neighborhood | |
|---|---|---|
| 4 months ago | — | |
| Type | Status | Lot Size |
| Land | Active | 6.31 acres |
| County | Built | MLS# |
| Macon | — | 26041798 |
| Parcel Number | Deed/Plat Book | Deed/Plat Pages |
|---|---|---|
| 6582733446 | Q-12 | 198 |
| Type | Subtype |
|---|---|
| Land | Land |
| Elevation | Zoning Spec |
| — | — |
| Heating | |
|---|---|
| Water | Sewer |
| Elementary School | Middle School | High School |
|---|---|---|
| Macon County | Macon Middle | Franklin |
Get in touch to learn more about this property or schedule a tour.