Lot E3 Foxfire Estates
Any questions?
Get in touch to learn more about this property or schedule a tour.
Great opportunity for a lot in a peaceful area close to Lake Fontana and Tail of the Dragon.
| Added | Neighborhood | |
|---|---|---|
| 2 days ago | Carolina Vist | |
| Type | Status | Lot Size |
| Land | Active | 1.0 acres |
| County | Built | MLS# |
| Graham | — | 26042517 |
| Parcel Number | Deed/Plat Book | Deed/Plat Pages |
|---|---|---|
| 5693877287 | 350 | 500 |
| Type | Subtype |
|---|---|
| Land | Land wooded lot |
| Elevation | Zoning Spec |
| — | — |
| Heating | |
|---|---|
| Water | Sewer |
| Elementary School | Middle School | High School |
|---|---|---|
| — | — | — |
Get in touch to learn more about this property or schedule a tour.