Lot E2 Foxfire Estates
Any questions?
Get in touch to learn more about this property or schedule a tour.
Great opportunity for a lot in a peaceful area close to Lake Fontana and Tail of the Dragon. No HOA and minimal restrictions with an only 650 sq ft build requirement.
| Added | Neighborhood | |
|---|---|---|
| 2 days ago | Carolina Vist | |
| Type | Status | Lot Size |
| Land | Active | 1.07 acres |
| County | Built | MLS# |
| Graham | — | 26042515 |
| Parcel Number | Deed/Plat Book | Deed/Plat Pages |
|---|---|---|
| 56930003E002 | 350 | 500 |
| Type | Subtype |
|---|---|
| Land | Land wooded lot |
| Elevation | Zoning Spec |
| — | — |
| Heating | |
|---|---|
| Water | Sewer |
| Elementary School | Middle School | High School |
|---|---|---|
| — | — | — |
Get in touch to learn more about this property or schedule a tour.