
Lot 86 Eagles View
Any questions?
Get in touch to learn more about this property or schedule a tour.
.
Added | Neighborhood | |
---|---|---|
1 day ago | Eagles View | |
Type | Status | Lot Size |
Land | Active | 1.05 acres |
County | Built | MLS# |
Clay | — | 26040775 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
548800187011 | 203 | 0191 |
Type | Subtype |
---|---|
Land | Land |
Elevation | Zoning Spec |
— | — |
Heating | |
---|---|
Water | Sewer |
Elementary School | Middle School | High School |
---|---|---|
— | — | — |
Get in touch to learn more about this property or schedule a tour.