Lot 80 Fontana Trace
Any questions?
Get in touch to learn more about this property or schedule a tour.
Excellent views of Smokies, Clingmans Dome, various lake views, eastern view toward Blue Ridge parkway.
| Added | Neighborhood | |
|---|---|---|
| About 3 years ago | Fontana Trace | |
| Type | Status | Lot Size |
| Land | Active | 3.0 acres |
| County | Built | MLS# |
| Swain | — | 26021094 |
| Parcel Number | Deed/Plat Book | Deed/Plat Pages |
|---|---|---|
| 663200080302 | 475 | 833-35 |
| Type | Subtype |
|---|---|
| Land | Subdevelopment land residential |
| Elevation | Zoning Spec |
| 2500 - 2999 | — |
| Heating | |
|---|---|
| Water | Sewer |
| Elementary School | Middle School | High School |
|---|---|---|
| West Swain | Swain County | Swain County |
Get in touch to learn more about this property or schedule a tour.