
Lot 80 Cane Creek Ridge
Any questions?
Get in touch to learn more about this property or schedule a tour.
Next to the last lot on Scarab Lane, quiet with views to the south and east. Heavily wooded, easy access. Nice buildable ridge at over 3200 feet in elevation
Added | Neighborhood | |
---|---|---|
27 days ago | Cane Creek Ridge | |
Type | Status | Lot Size |
Land | Active | 4.31 acres |
County | Built | MLS# |
Jackson | — | 26041215 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
7661221664 | 1968 | 409 |
Type | Subtype |
---|---|
Land | Wooded lot residential land |
Elevation | Zoning Spec |
— | — |
Heating | |
---|---|
Water | Sewer |
Elementary School | Middle School | High School |
---|---|---|
— | — | — |
Get in touch to learn more about this property or schedule a tour.