
Lot 28 Cedar Hill Road
Any questions?
Get in touch to learn more about this property or schedule a tour.
Nice lot n Cat Creek Cove Subdivision. 1100 sqft min, no RV's, no livestock. Great for a mountain escape.
Added | Neighborhood | |
---|---|---|
9 days ago | Cat Creek Cove | |
Type | Status | Lot Size |
Land | Active | 0.79 acres |
County | Built | MLS# |
Macon | — | 26042108 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
7515352179 | Y-14 | 86 |
Type | Subtype |
---|---|
Land | Land |
Elevation | Zoning Spec |
— | — |
Heating | |
---|---|
Water | Sewer |
Elementary School | Middle School | High School |
---|---|---|
— | — | — |
Get in touch to learn more about this property or schedule a tour.