
4B Cedar Creek Farms Road
Any questions?
Get in touch to learn more about this property or schedule a tour.
Great 2.5 acre lot in Cedar Creek Farms! Easy build area on near flat build pad. All lots must be at least 2.5 acres, so everyone has plenty of elbow room!
Added | Neighborhood | |
---|---|---|
3 months ago | Cedar Creek Farms | |
Type | Status | Lot Size |
Land | Active | 2.5 acres |
County | Built | MLS# |
Jackson | — | 26030887 |
Parcel Number | Deed/Plat Book | Deed/Plat Pages |
---|---|---|
7587227839 | 2303 | 465 |
Type | Subtype |
---|---|
Land | Land residential |
Elevation | Zoning Spec |
2500 - 2999 | — |
Heating | |
---|---|
Water | Sewer |
Septic permit |
Elementary School | Middle School | High School |
---|---|---|
— | — | — |
Get in touch to learn more about this property or schedule a tour.