36 Candy Dandy Lane
Any questions?
Get in touch to learn more about this property or schedule a tour.
Really neat DW on a good access lot. End of driveway privacy, covered porch and easy access into the home. Brick underskirting and drilled well water!
| Added | Neighborhood | |
|---|---|---|
| 25 days ago | North Slope Estates | |
| Type | Status | Lot Size |
| Residential | Active | 1.28 acres |
| County | Built | MLS# |
| Macon | 1982 | 26048786 |
| Parcel Number | Deed/Plat Book | Deed/Plat Pages |
|---|---|---|
| 6582764960 | S-41 | 496 |
| Type | Subtype |
|---|---|
| Residential | Residential |
| Elevation | Zoning Spec |
| — | — |
| Heating | |
|---|---|
| Heat pump | |
| Water | Sewer |
| Well, private | Septic tank |
| Elementary School | Middle School | High School |
|---|---|---|
| South Macon | Macon Middle | Franklin |
Get in touch to learn more about this property or schedule a tour.