208 Ivy Ridge Circle
Any questions?
Get in touch to learn more about this property or schedule a tour.
No HOA just a $200/ year road maintenance. See restrictions attached
| Added | Neighborhood | |
|---|---|---|
| 8 months ago | Greens Creek | |
| Type | Status | Lot Size |
| Land | Active | 3.52 acres |
| County | Built | MLS# |
| Jackson | — | 26040407 |
| Parcel Number | Deed/Plat Book | Deed/Plat Pages |
|---|---|---|
| 7620701727 | 2087 | 663 |
| Type | Subtype |
|---|---|
| Land | Land wooded lot residential |
| Elevation | Zoning Spec |
| — | — |
| Heating | |
|---|---|
| Water | Sewer |
| Elementary School | Middle School | High School |
|---|---|---|
| — | — | — |
Get in touch to learn more about this property or schedule a tour.