0 Slaybacon Rd
Any questions?
Get in touch to learn more about this property or schedule a tour.
What great tracts of land! Buy the whole parcel or a portion [min. 2 acres @ $8,000 per acre]. You can pick the acreage you want for $8000 per acre. This area is close to town and easy to access.
| Added | Neighborhood | |
|---|---|---|
| 6 months ago | — | |
| Type | Status | Lot Size |
| Land | Active | 7.3 acres |
| County | Built | MLS# |
| Graham | — | 26030572 |
| Parcel Number | Deed/Plat Book | Deed/Plat Pages |
|---|---|---|
| 567000000008 | 339 | 628 |
| Type | Subtype |
|---|---|
| Land | Land rural acreage wooded |
| Elevation | Zoning Spec |
| — | — |
| Heating | |
|---|---|
| Water | Sewer |
| Elementary School | Middle School | High School |
|---|---|---|
| — | — | — |
Get in touch to learn more about this property or schedule a tour.